Floor Plans
If you are starting a pre-application for an INCOME RESTRICTED unit, please review CURRENT INCOME LIMITS for your household before proceeding. The first step is to choose your floor plan option. Once you select "PRE-APPLY" you will be added to our waitlist. Once your application is reviewed and approved we will assign you a specific unit.
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 2 | 935Square Foot | RentCall for Details | Deposit$400 | |||
| Floor PlanB1 - Income Restricted | Bed/Bath2 / 2 | 935Square Foot | RentCall for Details | Deposit$400 | |||
| Floor PlanB2 | Bed/Bath2 / 2 | 935Square Foot | RentCall for Details | Deposit$400 | |||
| Floor PlanB2 - Income Restricted | Bed/Bath2 / 2 | 935Square Foot | Rent$1,319 | Deposit$400 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanC1 | Bed/Bath3 / 2 | 1,240Square Foot | RentCall for Details | Deposit$500 | |||
| Floor PlanC1 - Income Restricted | Bed/Bath3 / 2 | 1,240Square Foot | Rent$1,526 | Deposit$500 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)